DATE | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
18-03-2024 to 24-03-2024 | 4 4 6 | 49 | 3 6 0 | 4 6 9 | 92 | 6 7 9 | 3 4 5 | 20 | 1 1 8 | 4 4 9 | 77 | 1 8 8 | 1 2 7 | 0 | 1 2 7 | 1 4 0 | 52 | 3 9 0 | 2 3 7 | 22 | 2 4 6 |
25-03-2024 to 31-03-2024 | 8 8 9 | 51 | 5 7 9 | 8 8 9 | 51 | 5 7 9 | 3 3 8 | 40 | 1 3 6 | 2 7 8 | 73 | 6 8 9 | 2 7 8 | 73 | 6 8 9 | 2 8 9 | 99 | 3 7 9 | 1 4 4 | 96 | 1 2 3 |
01-04-2024 to 07-04-2024 | 5 9 9 | 36 | 4 6 6 | 4 8 0 | 22 | 5 8 9 | 3 4 0 | 73 | 1 4 8 | 7 0 0 | 77 | 3 5 9 | 1 5 9 | 50 | 1 9 0 | 1 5 9 | 50 | 1 9 0 | 1 3 4 | 80 | 3 8 9 |
08-04-2024 to 14-04-2024 | 2 3 5 | 8 | 1 7 0 | 2 3 5 | 8 | 1 7 0 | 2 3 6 | 13 | 2 4 7 | 4 6 0 | 0 | 1 1 8 | 4 4 0 | 86 | 5 5 6 | 2 2 6 | 5 | 3 5 7 | 4 6 0 | 4 | 1 5 8 |
15-04-2024 to 21-04-2024 | 1 2 5 | 89 | 3 8 8 | 2 7 7 | 63 | 1 4 8 | 4 4 0 | 83 | 4 9 0 | 2 5 8 | 58 | 2 3 3 | 2 5 8 | 58 | 2 3 3 | 1 5 6 | 28 | 2 2 4 | 3 5 0 | 81 | 1 2 8 |
22-04-2024 to 28-04-2024 | 3 5 0 | 81 | 3 8 0 | 3 5 0 | 81 | 3 8 0 | 2 4 0 | 6 | 2 4 0 | 67 | 3 6 8 | 1 4 0 | 53 | 1 2 0 | 1 4 0 | 53 | 1 2 0 | 2 7 8 | 77 | 4 6 7 | |
29-04-2024 to 05-05-2024 | 1 6 8 | 57 | 2 6 9 | 3 3 7 | 37 | 4 6 7 | 1 2 6 | 94 | 6 9 9 | 2 3 4 | 93 | 2 2 9 | 7 8 0 | 55 | 2 5 8 | 3 4 9 | 62 | 5 8 9 | 1 8 0 | 90 | 5 6 9 |
06-05-2024 to 12-05-2024 | 8 8 9 | 59 | 1 4 4 | 8 8 9 | 59 | 1 4 4 | 2 2 9 | 37 | 2 7 8 | 2 4 7 | 32 | 3 4 5 | 3 5 8 | 69 | 2 3 4 | 4 5 6 | 62 | 1 3 8 | 4 5 7 | 62 | 1 3 8 |
13-05-2024 to 19-05-2024 | 4 5 7 | 62 | 1 3 8 | 4 5 7 | 62 | 1 3 8 | 4 5 7 | 62 | 1 3 8 | 4 5 7 | 62 | 1 3 8 | 4 5 7 | 62 | 1 3 8 | 4 5 7 | 62 | 1 3 8 | 4 5 7 | 62 | 1 3 8 |
20-05-2024 to 26-05-2024 | 4 5 7 | 62 | 1 3 8 | 4 5 7 | 62 | 1 3 8 | 7 7 9 | 31 | 6 7 8 | 4 4 6 | 47 | 1 7 9 | 6 7 0 | 38 | 2 6 0 | 2 6 7 | 57 | 5 5 7 | 2 6 7 | 57 | 5 5 7 |
27-05-2024 to 02-06-2024 | 9 0 0 | 90 | 3 3 4 | 1 1 9 | 16 | 7 9 0 | 5 6 7 | 83 | 2 4 7 | 1 2 4 | 78 | 2 8 8 | 1 7 8 | 61 | 5 7 9 | 1 7 8 | 61 | 5 7 9 | 3 8 9 | 0 | |
03-06-2024 to 09-06-2024 | 2 6 0 | 89 | 1 2 6 | 2 6 0 | 89 | 1 2 6 | 3 7 8 | 82 | 3 4 5 | 3 7 8 | 82 | 3 4 5 | 2 4 7 | 36 | 2 6 8 | 4 0 0 | 44 | 3 5 6 | 4 0 0 | 44 | 3 5 6 |
10-06-2024 to 16-06-2024 | 4 7 0 | 13 | 1 2 0 | 3 4 4 | 1 | 1 2 3 | 60 | 5 6 9 | 1 2 6 | 97 | 3 4 0 | 6 7 0 | 32 | 7 7 8 | 6 7 0 | 32 | 7 7 8 | 3 6 7 | 6 | ||
17-06-2024 to 23-06-2024 | 5 5 7 | 7 | 1 7 8 | 61 | 1 0 0 | 6 8 0 | 46 | 1 7 8 | 7 9 0 | 64 | 3 5 6 | 5 8 9 | 21 | 4 7 0 | 6 6 8 | 2 | 1 5 6 | 8 9 0 | 71 | 4 7 0 | |
24-06-2024 to 30-06-2024 | 8 9 0 | 71 | 4 7 0 | 1 6 9 | 64 | 5 9 0 | 1 6 9 | 64 | 5 9 0 | 3 7 9 | 97 | 2 7 8 | 1 7 0 | 87 | 5 6 6 | 1 7 0 | 87 | 5 6 6 | 3 9 0 | 2 | |
01-07-2024 to 07-07-2024 | 9 9 0 | 89 | 1 3 5 | 2 7 9 | 86 | 1 2 3 | 2 7 9 | 86 | 1 2 3 | 5 6 8 | 90 | 1 3 6 | 4 6 6 | 69 | 4 5 0 | 3 5 5 | 38 | 2 3 3 | 3 5 5 | 38 | 2 3 3 |
08-07-2024 to 14-07-2024 |