DATE | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
18-03-2024 to 24-03-2024 | 3 7 7 | 75 | 1 5 9 | 2 4 0 | 69 | 5 5 9 | 1 4 6 | 10 | 4 8 8 | 4 7 9 | 1 | 2 3 6 | 7 0 0 | 73 | 3 4 6 | 7 0 0 | 73 | 3 4 6 | 3 7 8 | 81 | 2 3 6 |
25-03-2024 to 31-03-2024 | 3 7 0 | 1 | 1 5 5 | 3 6 7 | 60 | 6 6 8 | 2 0 0 | 28 | 4 6 8 | 1 1 2 | 44 | 3 5 6 | 2 6 0 | 85 | 4 5 6 | 2 4 8 | 46 | 6 0 0 | 2 3 0 | 54 | 6 8 0 |
01-04-2024 to 07-04-2024 | 1 8 9 | 86 | 4 6 6 | 2 4 8 | 42 | 4 9 9 | 6 0 0 | 60 | 2 2 6 | 1 9 0 | 1 | 3 8 0 | 8 0 0 | 88 | 1 2 5 | 8 0 0 | 88 | 1 2 5 | 4 7 9 | 0 | 2 8 0 |
08-04-2024 to 14-04-2024 | 9 0 0 | 9 | 9 0 0 | 99 | 4 7 8 | 1 2 8 | 17 | 2 5 0 | 3 4 7 | 49 | 6 6 7 | 1 4 6 | 19 | 5 5 9 | 2 6 0 | 83 | 6 7 0 | 3 0 0 | 34 | 8 8 8 | |
15-04-2024 to 21-04-2024 | 3 4 7 | 47 | 1 1 5 | 2 4 7 | 36 | 8 9 9 | 2 3 7 | 23 | 1 5 7 | 6 0 0 | 6 | 6 0 0 | 60 | 4 7 9 | 2 4 6 | 25 | 4 5 6 | 5 5 6 | 66 | 1 2 3 | |
22-04-2024 to 28-04-2024 | 2 5 0 | 78 | 3 6 9 | 4 7 9 | 9 | 1 8 0 | 2 2 0 | 41 | 1 4 6 | 1 1 0 | 25 | 5 0 0 | 3 4 7 | 4 | 3 4 7 | 44 | 4 0 0 | 5 5 7 | 71 | 1 2 8 | |
29-04-2024 to 05-05-2024 | 1 2 5 | 88 | 1 7 0 | 5 8 9 | 29 | 4 5 0 | 1 1 0 | 24 | 1 3 0 | 5 0 0 | 59 | 2 8 9 | 2 8 8 | 85 | 5 0 0 | 1 0 0 | 17 | 2 5 0 | 2 7 0 | 95 | 1 4 0 |
06-05-2024 to 12-05-2024 | 2 6 0 | 81 | 1 4 6 | 2 6 7 | 53 | 2 3 8 | 1 1 0 | 25 | 2 5 8 | 1 8 0 | 94 | 4 0 0 | 4 9 0 | 37 | 2 5 0 | 1 8 0 | 91 | 1 5 5 | 2 5 8 | 53 | 1 2 0 |
13-05-2024 to 19-05-2024 | 3 4 8 | 53 | 3 0 0 | 2 3 8 | 32 | 2 4 6 | 5 8 9 | 22 | 2 3 7 | 5 6 8 | 91 | 1 4 6 | 1 3 7 | 13 | 1 2 0 | 2 8 0 | 2 | 1 4 7 | 2 8 0 | 2 | 1 4 7 |
20-05-2024 to 26-05-2024 | 1 8 0 | 9 | 2 3 7 | 21 | 5 6 0 | 1 5 6 | 21 | 1 4 6 | 1 5 6 | 21 | 1 4 6 | 1 2 8 | 10 | 4 7 9 | 5 6 0 | 17 | 4 5 8 | 3 5 0 | 80 | 4 7 9 | |
27-05-2024 to 02-06-2024 | 2 5 0 | 75 | 3 5 7 | 1 4 9 | 42 | 2 4 6 | 1 3 0 | 48 | 3 5 0 | 7 0 0 | 70 | 5 6 9 | 3 5 7 | 58 | 3 6 9 | 3 5 7 | 58 | 3 6 9 | 1 5 9 | 52 | 2 4 6 |
03-06-2024 to 09-06-2024 | 2 4 8 | 47 | 7 0 0 | 1 2 4 | 7 | 5 6 9 | 8 | 1 2 5 | 3 0 0 | 34 | 2 3 9 | 5 6 9 | 2 | 2 3 7 | 5 8 0 | 3 | 5 8 0 | 31 | 1 4 6 | ||
10-06-2024 to 16-06-2024 | 2 4 6 | 26 | 1 5 0 | 2 6 0 | 86 | 2 4 0 | 3 8 0 | 17 | 3 6 8 | 1 2 0 | 33 | 5 8 0 | 5 8 0 | 32 | 1 5 6 | 5 8 0 | 32 | 1 5 6 | 3 4 8 | 58 | 3 7 8 |
17-06-2024 to 23-06-2024 | 6 8 9 | 30 | 5 6 9 | 5 6 9 | 7 | 3 4 0 | 3 6 7 | 64 | 7 8 9 | 1 5 6 | 28 | 1 2 5 | 1 5 6 | 28 | 1 2 5 | 1 2 3 | 6 | 2 5 6 | 30 | 1 3 6 | |
24-06-2024 to 30-06-2024 | 1 5 9 | 50 | 1 3 6 | 1 3 0 | 46 | 6 0 0 | 2 3 8 | 37 | 1 6 0 | 1 8 0 | 90 | 1 3 6 | 5 5 7 | 75 | 4 5 6 | 5 6 9 | 7 | 2 7 8 | 5 6 9 | 6 | 2 4 0 |
01-07-2024 to 07-07-2024 | 1 2 0 | 39 | 4 5 0 | 1 2 0 | 39 | 4 5 0 | 4 5 6 | 50 | 5 6 9 | 1 3 6 | 7 | 1 2 4 | 1 5 9 | 51 | 3 8 0 | 1 2 3 | 62 | 1 4 7 | 3 6 9 | 86 | 2 6 8 |
08-07-2024 to 14-07-2024 |