DATE | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
18-03-2024 to 24-03-2024 | 5 7 0 | 25 | 8 8 9 | 2 7 8 | 7 | 7 7 0 | 48 | 4 6 8 | 1 2 7 | 8 | 1 7 0 | 1 2 7 | 7 | 2 5 0 | 1 2 7 | 7 | 2 5 0 | 3 7 8 | 83 | 3 0 0 | |
25-03-2024 to 31-03-2024 | 5 8 8 | 10 | 1 4 5 | 9 0 0 | 95 | 5 5 5 | 1 3 8 | 28 | 4 5 9 | 1 8 0 | 96 | 2 6 8 | 1 3 7 | 12 | 1 3 8 | 1 3 0 | 41 | 5 6 0 | 1 2 6 | 94 | 5 9 0 |
01-04-2024 to 07-04-2024 | 8 9 0 | 70 | 6 6 8 | 2 4 0 | 68 | 1 7 0 | 4 0 0 | 47 | 1 6 0 | 2 6 7 | 50 | 1 3 6 | 1 1 2 | 41 | 1 3 7 | 1 1 2 | 41 | 1 3 7 | 6 8 0 | 48 | 3 6 9 |
08-04-2024 to 14-04-2024 | 6 0 0 | 6 | 6 0 0 | 66 | 2 6 8 | 5 0 0 | 54 | 3 5 6 | 3 6 9 | 87 | 4 5 8 | 1 2 8 | 16 | 1 2 3 | 3 5 8 | 66 | 1 5 0 | 1 0 0 | 10 | 1 4 5 | |
15-04-2024 to 21-04-2024 | 1 2 0 | 38 | 8 0 0 | 6 9 0 | 56 | 2 6 8 | 3 0 0 | 39 | 1 8 0 | 2 4 7 | 3 | 2 4 7 | 3 | 3 5 9 | 75 | 2 3 0 | 2 7 0 | 94 | 3 4 7 | ||
22-04-2024 to 28-04-2024 | 1 2 0 | 38 | 3 6 9 | 2 6 8 | 64 | 1 3 0 | 7 0 0 | 76 | 1 7 8 | 2 3 6 | 10 | 2 3 5 | 1 3 0 | 47 | 1 6 0 | 1 3 0 | 47 | 1 6 0 | 2 8 8 | 89 | 4 5 0 |
29-04-2024 to 05-05-2024 | 1 0 0 | 15 | 1 5 9 | 6 0 0 | 63 | 1 5 7 | 3 5 0 | 86 | 1 7 8 | 1 8 0 | 94 | 2 5 7 | 5 0 0 | 50 | 1 4 5 | 3 5 0 | 8 | 1 2 0 | 35 | 1 4 0 | |
06-05-2024 to 12-05-2024 | 6 8 8 | 27 | 2 7 8 | 3 4 8 | 50 | 2 8 0 | 2 2 5 | 90 | 1 2 7 | 3 9 0 | 24 | 4 0 0 | 1 8 0 | 93 | 2 3 8 | 5 9 0 | 46 | 6 0 0 | 1 7 0 | 80 | 2 3 5 |
13-05-2024 to 19-05-2024 | 6 8 9 | 38 | 2 6 0 | 1 8 8 | 77 | 3 7 7 | 7 0 0 | 71 | 1 2 8 | 2 7 0 | 94 | 5 9 0 | 2 7 0 | 94 | 5 9 0 | 4 5 5 | 40 | 1 2 7 | 7 0 0 | 78 | 1 7 0 |
20-05-2024 to 26-05-2024 | 1 1 1 | 39 | 4 7 8 | 9 0 0 | 94 | 1 3 0 | 1 5 9 | 5 | 1 5 9 | 5 | 2 4 7 | 33 | 3 0 0 | 5 0 0 | 50 | 1 3 6 | 1 1 7 | 91 | 2 4 5 | ||
27-05-2024 to 02-06-2024 | 1 3 9 | 38 | 8 0 0 | 1 4 6 | 16 | 4 5 7 | 3 7 9 | 91 | 4 8 9 | 1 1 4 | 67 | 3 4 0 | 6 8 0 | 48 | 2 6 0 | 6 8 0 | 48 | 2 6 0 | 1 1 5 | 78 | 3 5 0 |
03-06-2024 to 09-06-2024 | 4 6 9 | 91 | 2 9 0 | 5 8 0 | 38 | 1 8 9 | 5 7 0 | 20 | 1 3 6 | 1 2 8 | 10 | 3 8 9 | 4 6 6 | 67 | 2 6 9 | 2 3 8 | 39 | 4 7 8 | 2 3 8 | 39 | 4 7 8 |
10-06-2024 to 16-06-2024 | 1 6 7 | 40 | 4 6 0 | 2 6 6 | 42 | 1 3 8 | 7 7 0 | 47 | 4 4 9 | 3 6 6 | 54 | 1 5 8 | 3 3 3 | 96 | 2 4 0 | 3 3 3 | 96 | 2 4 0 | 1 4 0 | 58 | 1 2 5 |
17-06-2024 to 23-06-2024 | 3 3 6 | 29 | 2 8 9 | 3 8 9 | 4 | 2 5 7 | 3 8 0 | 10 | 4 7 9 | 1 2 3 | 68 | 1 3 4 | 1 2 3 | 68 | 1 3 4 | 3 8 8 | 91 | 5 7 9 | 1 3 0 | 46 | 4 6 6 |
24-06-2024 to 30-06-2024 | 1 4 9 | 41 | 2 3 6 | 1 1 7 | 99 | 1 9 9 | 3 6 9 | 88 | 2 3 3 | 5 9 0 | 41 | 4 7 0 | 2 2 4 | 86 | 2 7 7 | 3 7 7 | 74 | 7 8 9 | 3 6 9 | 80 | 4 6 0 |
01-07-2024 to 07-07-2024 | 3 5 0 | 85 | 2 6 7 | 3 5 0 | 85 | 2 6 7 | 2 2 8 | 25 | 7 8 0 | 1 2 6 | 98 | 9 9 0 | 9 0 0 | 92 | 1 1 0 | 3 5 9 | 76 | 4 4 8 | 1 5 0 | 64 | 2 3 9 |
08-07-2024 to 14-07-2024 |